REFERENCE LIST

List of selected projects

 

Private houses

01| 2010  House Fritz, client: private, area: 138m2, location: Novi Sad, Serbia

02| 2010  House Martin, client: private, area: 220m2, location: Novi Sad, Serbia

03| 2010  House Nicola, client: private, area: 82m2, location: Novi Sad, Serbia

04| 2010  HouseFiranji, client: private, area: 74m2, location: Novi Sad, Serbia

05| 2008  House M, client: private, area: 260m2, location: Novi Sad, Serbia,Residential buildings

06| 2010  Building PD9, client: private, area: 1730m2, location: Novi Sad, Serbia

07| 2010  Building in Danube str. 24, client: private, area: 368m2, location: Novi Sad, Serbia

08|2010  Building VM20, client: private, area: 1750m2, location: Novi Sad, Serbia

09| 2009  Building Milan, client: private, area: 745m2, location: Novi Sad, Serbia

10| 2008  Building Promist, client: PROMIST holding, area: 1845m2, location: Novi Sad, Serbia

11| 2008  Building LM, client: 4EXPAND, area: 1560m2, location: Novi Sad, Serbia

12| 2007  Appartements in Igalo, client: private, area: 420m2, location: Igalo, Montenegro, Mixed use (residential/retail/office) buildings

13| 2009  Hotel in Angola, client: private, area: 1630m2, location: Luanda, Angola

14| Park City residential, retail &office complex, client: VONDEL CAPITAL, area: 57600m2, location: Novi Sad, Serbia

15| 2007  Building in Tolstoi str., client: private, area: 2440m2, location: Novi Sad, Serbia

16| 2005  Building BR29, client: private, area: 5600m2, location: Novi Sad, Serbia

17| 2005  Building MM6, client: private, area: 1330m2, location: Novi Sad, Serbia

18| 2003  Building BR14-16, client: private, area: 8450m2, location: Novi Sad, Serbia, Office buildings

19| 2011  BuildingHinttech, client: HINTTECH, area: 1860m2, location: Novi Sad, Serbia

20| 2010  Building VP, client: VOJVODINA PUT, area: 860m2, location: Novi Sad, Serbia

21| 2010  Building YASON, client: YASON, area: 430m2, location: Novi Sad, Serbia

22| 2007  Building in Jewish str., client: private, area: 2465m2, location: Novi Sad, Serbia

23| 2006  Building Levi 9, client: LEVI 9, area: 2420m2, location: Novi Sad, Serbia

24| 2006  Building in Radnicka str.4, client: private, area:1 860m2, location: Novi Sad, Serbia

25| 2003  Land Rover car service, client: private, area: 845m2, location: Novi Sad, Serbia Public buildings

26| 2010  Sportcenter, client: city of Novi Sad, area:2180m2, location: Novi Sad, Serbia

27| 2010  Medical Faculty of Novi Sad – reconstruction, client: Medical Faculty of Novi Sad, area: 2930m2, location: Novi Sad, Serbia

28| 2010  Medical Faculty of Novi Sad – building of the pathology wing, client: Medical Faculty of Novi Sad, area: 2190m2, location: Novi Sad, Serbia

29| 2008  High school reconstruction, client: city of Novi Sad, area: 880m2, location: Novi Sad, Serbia

 


 

 

List of selected  competition proposals

Awarded

2014| Subotica city square, 2nd prize, location: Subotica, Serbia

2014| T2 tourist complex, 2nd prize, location: Risan, Montenegro

2014| RTV building, honourable mention, location: Novi Sad, Serbia

2012| MASTER CCTV Sports center, 2nd Prize, location: Belgrade, Serbia

2011| Social housing complex in Ovca, 2nd prize, location: Belgrade, Serbia

2010| MATIJEVIC office/residential building, 2nd Prize, location: Novi Sad, Serbia

2010| National Museum-reconstruction,Honourable Mention, location: Belgrade, Serbia

2010| Public hospital-reconstruction, 2nd Prize, location: Vrbas, Serbia

2009| Fish market urban reconstruction, 3rd Prize, location: Novi Sad, Serbia

2008| Central square of Idria urban reconstruction, 3rd Prize, location: Idria, Slovenia

2008| Tax office building, 2nd Prize, location: Novi Sad, Serbia

2007| Office building A-128 (“Temple”), 2nd Prize, location: Belgrade, Serbia

2006| Social housing I, 2nd Prize, location: Belgrade, Serbia

2006| Kalenic market urban reconstruction, 2nd Prize, location: Belgrade, Serbia

2004| Trifkovic sqare urban reconstruction, 3rd Prize, location: Novi Sad, Serbia

2001| ZEPTER office/retail building complex, 3rd Prize, location: Banja Luka, Bosnia and Hercegovina

2000| MuseumSqare-galery, 1st Prize, location: Novi Sad, Serbia

2000| Sqare of flowers urban reconstruction, 1st Prize, location: Belgrade, Serbia

    Other

2014| Blok 42, location: Belgrade, Serbia

2012| Helsinky Central Library, location: Helsinky, Finland

2012| aAlto university campus, location: Helsinky, Finland

2010| School building and Block 39, location: Belgrade, Sebia

2010| Silver Lake urbanistic proposal, location: Silver Lake, Sebia

2009| Art School Campus, location: Cetinie, Montenegro

2009| State administration building, location: Novi Sad, Serbia

 


 

 

Research projects

2009| State of Exit (festival) urban study, location: Novi Sad, Serbia

2009| SPENS urban study, location: Novi Sad, Serbia

2008| Military navy facilities urban reconstruction, location: Novi Sad, Serbia

2007| River bank urban reconstruction, location: Novi Sad, Serbia

2002| Tradecenter USCE urban study, location: Belgrade, Serbia

 


 

 

 Video

        | YouTube channel: http://www.youtube.com/user/draganmarincic

 

| SPENS, urban study, location: Novi Sad, Serbia

| Military navy facilities urban reconstruction, location: Novi Sad, Serbia

| State of Exit (festival) urban study, location: Novi Sad, Serbia

| MATIJEVIC, office/residential building, location: Novi Sad, Serbia

| Tax office building, location: Novi Sad, Serbia

| YASON, Office building ,location: Novi Sad, Serbia